|
|
||||||
|   | ||||||
| AUM as of 02/28/2010, in $millions | ||||||
|   | ||||||
| Closed-end Funds |   |   |   |   |   | |
|   |   |   |   |   | Total | |
|   | Lazard Global Total Return & Income Fund |   |   |   | 160.9 | |
|   | Lazard World Dividend & Income Fund |   |   |   | 86.5 | |
|   | ||||||
|   | $247.4 | |||||
| Open-end Funds |   |   |   |   |   | |
|   | The Lazard Funds, Inc. | Open Shares |
  | Institutional Shares |
Total | |
|   | Lazard U.S. Equity Value | 0.3 |   | 8.8 | 9.1 | |
|   | Lazard U.S. Strategic Equity | 9.0 |   | 65.3 | 74.4 | |
|   | Lazard U.S. Mid Cap Equity | 68.6 |   | 150.1 | 218.7 | |
|   | US Small-Mid Cap Equity | 19.4 |   | 57.0 | 76.4 | |
|   | Lazard International Equity | 19.2 |   | 131.7 | 150.9 | |
|   | Lazard International Equity Select | 4.2 |   | 3.7 | 7.9 | |
|   | Lazard International Strategic Equity | 20.5 |   | 316.0 | 336.5 | |
|   | Lazard International Small Cap Equity | 26.3 |   | 46.2 | 72.6 | |
|   | Lazard Emerging Markets Equity | 3521.3 |   | 8573.8 | 12095.1 | |
|   | Developing Markets Equity | 43.9 |   | 19.9 | 63.8 | |
|   | Lazard Global Listed Infrastructure | 0.1 |   | 76.7 | 76.7 | |
|   | Lazard Capital Allocator Opportunistic Strategies Equity Portfolio | 17.2 |   | 196.1 | 213.3 | |
|   | Lazard U.S. High Yield Portfolio | 12.7 |   | 81.2 | 93.9 | |
|   | ||||||
|   | $13489.3 | |||||
| Variable Insurance Funds |   |   |   |   |   | |
|   | Lazard Retirement Series, Inc. | Service Shares |
  | Investor Shares |
Total | |
|   | Lazard Retirement Emerging Markets Equity Portfolio | 366.3 |   | 156.6 | 523.0 | |
|   | Lazard Retirement U.S. Strategic Equity Portfolio | 5.3 |   | N/A | 5.3 | |
|   | Lazard Retirement Int'l Equity Portfolio | 336.4 |   | N/A | 336.4 | |
|   | Lazard Retirement U.S. Small-Mid Cap Equity | 144.2 |   | N/A | 144.2 | |
|   | ||||||
|   | $1008.9 | |||||
|
* "N/A" denotes class of shares is not currently active;
* Assets of less than $100,000 are displayed as "0.0"; |
||||||
|
Important Update Regarding Lazard Equity Portfolio Please consider the fund’s investment objectives, risks, charges and
expenses carefully before |
||||||