|
|
||||||
|   | ||||||
| AUM as of 06/30/2008, in $millions | ||||||
|   | ||||||
| Closed-end Funds |   |   |   |   |   | |
|   |   |   |   |   | Total | |
|   | Lazard Global Total Return & Income Fund |   |   |   | 202.8 | |
|   | Lazard World Dividend & Income Fund |   |   |   | 115.5 | |
|   | ||||||
|   | $318.3 | |||||
| Open-end Funds |   |   |   |   |   | |
|   | The Lazard Funds, Inc. | Open Shares |
  | Institutional Shares |
Total | |
|   | Lazard U.S. Equity Value | 0.2 |   | 8.9 | 9.1 | |
|   | Lazard U.S. Strategic Equity | 10.0 |   | 74.6 | 84.6 | |
|   | Lazard U.S. Mid Cap Equity | 109.1 |   | 188.8 | 297.9 | |
|   | Lazard U.S. Small Cap Equity | 18.6 |   | 53.5 | 72.1 | |
|   | Lazard U.S. Small Cap Equity Value | 0.1 |   | 16.5 | 16.6 | |
|   | Lazard U.S. Small Cap Equity Growth | 0.3 |   | 12.8 | 13.0 | |
|   | Lazard International Equity | 24.9 |   | 206.2 | 231.1 | |
|   | Lazard International Equity Select | 11.4 |   | 9.4 | 20.8 | |
|   | Lazard International Strategic Equity | 27.5 |   | 363.3 | 390.8 | |
|   | Lazard International Small Cap Equity | 66.2 |   | 103.8 | 170.0 | |
|   | Lazard Global Equity Income Portfolio | 2.0 |   | 1.3 | 3.3 | |
|   | Lazard Emerging Markets Equity | 1954.1 |   | 5532.3 | 7486.5 | |
|   | Lazard Capital Allocator Opportunistic Strategies Portfolio | 6.2 |   | 162.0 | 168.2 | |
|   | Lazard U.S. High Yield | 5.6 |   | 44.1 | 49.6 | |
|   | ||||||
|   | $9013.6 | |||||
| Variable Insurance Funds |   |   |   |   |   | |
|   | Lazard Retirement Series, Inc. | Service Shares |
  | Investor Shares |
Total | |
|   | Lazard Retirement Emerging Markets Equity Portfolio | 268.3 |   | 155.5 | 423.8 | |
|   | Lazard Retirement U.S. Strategic Equity Portfolio | 3.9 |   | N/A | 3.9 | |
|   | Lazard Retirement Int'l Equity Portfolio | 364.9 |   | N/A | 364.9 | |
|   | Lazard Retirement U.S. Small Cap Equity Portfolio | 54.5 |   | N/A | 54.5 | |
|   | ||||||
|   | $847.1 | |||||
|
* "N/A" denotes class of shares is not currently active;
* Assets of less than $100,000 are displayed as "0.0"; |
||||||
|
Important Update Regarding Lazard Equity Portfolio Please consider the fund’s investment objectives, risks, charges and
expenses carefully before |
||||||