Professional Investors
Dublin Offshore Daily Prices
 
 
 
 
Daily Prices

UK Onshore Funds
 
12 Noon Valuation March 09, 2010
 
  Global Equity Income 90.33 0.62 89.20 0.61
  Global Equity Income(acc)* 101.30 0.70 99.52 0.68
  UK Alpha 132.60 -0.50 131.30 -0.50
  UK Omega 120.00 -0.50 119.70 -0.50
  UK Omega(acc)* 124.50 -0.50 124.50 -0.50
  UK Income 456.00 -1.10 438.40 -1.00
  UK Income(acc)* 522.20 -1.30 702.00 -1.80
  UK Smaller Companies 853.60 -1.70 851.50 -1.80
  European Alpha 447.60 -1.20 445.30 -1.30
  Emerging Markets 226.70 1.20 227.30 1.20
  Emerging Markets(acc)* 237.10 1.20 236.30 1.30
  Euro Smaller Companies(acc)* 214.30 -0.60 208.30 -0.50
  Managed Balanced† 106.40 0.10 104.60 0.10
  Managed Equity 159.90 0.40 N/A N/A
  Corporate Bond 86.22 0.36 N/A N/A
  * Accumulation shares
† Formerly Private Balanced Fund